TechNeeds Full Price Breakdown
Core Plan
Pay-as-you-go
-
Free Diagnostics
-
Free Quarterly Checks Ups
Any work done is paid for and price is discussed before any work is done. Great for those with a limited budget or limited IT needs
Standard Plan
$125/mo per device
-
Everything from tier 1
-
Unlimited Support for Computer Hardware Problems
-
Unlimited Support for Software Troubleshooting
-
Unlimited Support for Microsoft 365 and Google Workspace troubleshooting
-
Enterprise Cyber Security
-
Bonus Free Printer troubleshooting
Great for those that want high end IT with no surprise costs.
Premium Plan
$195/mo per device
Every thing from Tiers 1 and 2
-
Automated Proactive Computer Monitoring
-
Automated Daily Computer Cleanup
-
Software Vendor
-
Client Customer Support
-
Advanced Cybersecurity
-
Social Media Security.
-
Bonus Free Networking
Great for those that want to be pro-active with IT and wants everything that IT has to offer.
Title | Core ($200/hr) | Standard Plan ($125 monthly/device) | Plus Plan ($195 Monthly/Device) |
|---|---|---|---|
Diagnostics | Free | Free | Free |
Quartley Checkups | Free | Free | Free |
Priority Service | x | ||
Onsite Support | Pay as Needed | Every 3 Months | Every 3 Months |
Remote Support | Pay as Needed | Unlimited | Unlimited |
Proactive Monitoring | Pay as Needed | Pay as Needed | Unlimited |
Proactive Maintenance | Pay as Needed | Pay as Needed | Unlimited |
Procurement & Deployment | Pay as Needed | Pay as Needed | Unlimited |
Device Upgrade | Pay as Needed | Pay as Needed | Unlimited |
Device Replacement Plan | Pay as Needed | Pay as Needed | Unlimited |
Printer Troubleshooting | Pay as Needed | Bonus-Free | Bonus-Free |
Title | Core ($200/hr) | Standard Plan ($125 monthly/device) | Plus Plan ($195 Monthly/Device) |
|---|---|---|---|
Diagnostics | Free | Free | Free |
Quartley Checkups | Free | Free | Free |
Priority Service | x | ||
Onsite Support | Pay as Needed | Every 3 Months | Every 3 Months |
Remote Support | Pay as Needed | Unlimited | Unlimited |
Proactive Monitoring | Pay as Needed | Pay as Needed | Unlimited |
Proactive Maintenance | Pay as Needed | Pay as Needed | Unlimited |
Procurement & Deployment | Pay as Needed | Pay as Needed | Unlimited |
Device Upgrade | Pay as Needed | Pay as Needed | Unlimited |
Device Replacement Plan | Pay as Needed | Pay as Needed | Unlimited |
Printer Troubleshooting | Pay as Needed | Bonus-Free | Bonus-Free |
Title | Core - $200/hr | Standard Plan ($125/mo per user) | Plus Plan ($195/mo per user) |
|---|---|---|---|
IT Vendor Support | Pay as Needed | Pay as Needed | Unlimited |
Software Implentation | Pay as Needed | Pay as Needed | Unlimited |
Client Customer Support | Pay as Needed | Pay as Needed | Unlimited |
3rd Party Software Troubleshooting | Pay as Needed | Unlimited | Unlimited |
Title | Core ($200/hr) | Standard Plan ($125/mo per user) | Plus Plan ($195/mo per user) |
|---|---|---|---|
Microsoft/Google App Support | Pay as Needed | Unlimited | Unlimited |
Domain Support | Pay as Needed | Unlimited | Unlimited |
Email Support | Pay as Needed | Unlimited | Unlimited |
Employee Training | Pay as Needed | Pay as Needed | Unlimited |
Device Management | Pay as Needed | Pay as Needed | Unlimited |
Identity Management | Pay as Needed | Pay as Needed | Unlimited |
Title | Core ($200/hr) | Standard Plan ($125/mo per user) | Plus Plan ($195/mo per user) |
|---|---|---|---|
Password Manager | Extra | x | x |
Social Media Security | Extra | Extra | x |
Phishing Sims Reporting | Extra | Extra | x |
Cyber Security Insurance | Extra | Extra | x |
Device Protection | Extra | x | x |
Anti-Malware | Extra | x | x |
Web Protection | Extra | x | x |
Email Protection | Extra | x | x |
Ransomware Mitigation | Extra | x | x |
Risk Analytics | x | x | |
Content Control | x | x | |
Device Control | x | x | |
Exploit Defense | x | x | |
Cloud Intelligence & Machine learning | x | x | |
Behavior Monitoring | x | x | |
Network Attack Defense | x | x | |
Firewall | x | x | |
Patch Magagement | x | ||
Dull Disk Encryption | x | ||
ATS (Advanced Threat Security) | x | ||
EDR (Endpoint Detection and Response) | x | ||
XDR (Extended Detection and Response_ | x | ||
MDR (Managed Detection and Response) | x | ||
24/7 Threat Management by Expert Team | x | ||
Targeted Threat Hunting | x | ||
Dark Web Monitoring | x | ||
PHASR (Proactive Hardening and Attack Surface Reduction) | x |
Title | Core ($200/hr) | Standard Plan ($125/mo per device) | Plus Plan ($195/mo per device) |
|---|---|---|---|
Network Support | Pay as Needed | Pay as Needed | Bonus - Free |
Wifi Connectivty | Pay as Needed | Pay as Needed | Bonus - Free |
Network Design | Pay as Needed | Pay as Needed | Bonus - Free |
Cabling | Pay as Needed | Pay as Needed | Pay as Needed |
Add-on Service – Backups
Title | |||
|---|---|---|---|
Microsoft 365/Google Cloud Backups | 5$ per Account | 5$ per Account | 5$ per Account |
Email Backups | x | x | x |
Calendar | x | x | x |
Google Drive/ OneDrive | x | x | x |
Contacts | x | x | x |
Google Site / SharePoint | x | x | x |
Device Cloud Backups | 30$ per Computer | 30$ per Computer | 30$ per Computer |
Hourly Backups | x | x | x |
File Recovery | x | x | x |
Full Device Recovery | x | x | x |
Cloud Virtualization | x | x | x |
